SOFIMA Air Filter S4148CA1 - for Audi Q7/Porsche Cayenne/Volkswagen Caravelle/Multivan/Touareg with Carbon
Product Description
SOFIMA Air Filter S4148CA1 - for Audi Q7/Porsche Cayenne/Volkswagen Caravelle/Multivan/Touareg with Carbon
Core Product Information
Model: S4148CA1
Item No.: 7H0 819 631 A
Filter Type: Activated Carbon Composite Filter
Packaging: 1 piece/box (OEM standard)
Tax-included: ¥45.90
Tax-excluded: ¥45.90
Compatible Models
Audi Q7 Series
Porsche Cayenne Series
Volkswagen Series
Vehicle Series | Model | Year | Trim Level |
---|---|---|---|
Q7 | 3.0TFSI Automatic | 2006 | 3.0TFSI Automatic |
3.6FSI Automatic Quattro Base | 2006 | 3.6FSI Automatic Quattro Base | |
4.2FSI Automatic Quattro Technology | 2006 | 4.2FSI Automatic Quattro Technology | |
3.6FSI Automatic Quattro Luxury | 2006 | 3.6FSI Automatic Quattro Luxury | |
3.6FSI Automatic Quattro Comfort | 2007 | 3.6FSI Automatic Quattro Comfort | |
4.2FSI Automatic Quattro Luxury | 2007 | 4.2FSI Automatic Quattro Luxury | |
3.6FSI Automatic Quattro TechStyle | 2007 | 3.6FSI Automatic Quattro TechStyle | |
3.6FSI Automatic Quattro ComfortStyle | 2009 | 3.6FSI Automatic Quattro ComfortStyle | |
Cayenne | 4.8 Automatic | 2008 | Cayenne GTS |
4.8 Automatic | 2009 | Porsche Design Edition III | |
4.5 Automatic | 2002 | 4.5 Automatic | |
4.5 Automatic Luxury | 2004 | 4.5 Automatic Luxury | |
4.5 Automatic Classic | 2004 | 4.5 Automatic Classic | |
4.5 Manual | 2005 | Cayenne S | |
4.5 Automatic | 2006 | 4.5 Automatic | |
4.8 Automatic | 2007 | 4.8 Automatic | |
4.8 Automatic Transsyberia | 2009 | 4.8 Automatic Transsyberia | |
4.5T Automatic | 2006 | 4.5T Automatic | |
3.0T Automatic | 2010 | 3.0T Automatic | |
4.8T Automatic | 2010 | 4.8T Automatic Turbo | |
Volkswagen | Caravelle | - | All Trims |
Multivan | - | All Trims | |
Touareg | - | All Trims |
Technical Specifications
Performance Index | Parameter Value | Test Standard | Industry Comparison |
---|---|---|---|
Filtration Efficiency (PM0.3) | ≥98.5% | ISO 16890 | Industry Average: 92-95% |
Activated Carbon Content | ≥200g/m² | ISO 10121-2 | Industry Average: 140-160g/m² |
Initial Air Resistance | ≤70Pa | ISO 5011 | Industry Average: 85-100Pa |
Dust Holding Capacity | ≥40g | ISO 5011 | Industry Average: 25-30g |
Formaldehyde Removal Rate | ≥90% | GB/T 18801 | Industry Average: 70-80% |
Antibacterial Rate | ≥99.8% | ISO 20743 | Industry Average: 95-98% |
Recommended Replacement Cycle | 12 months or 15,000km | IATF 16949 | Industry Average: 6-9 months |
Core Technical Advantages
▶ Triple Efficient Filtration
Non-woven pre-filter layer + melt-blown electrostatic layer + high-efficiency HEPA layer, PM0.3 filtration efficiency ≥98.5%, far exceeding industry standards
▶ High-content Activated Carbon
200g/m² high-density activated carbon layer, efficiently adsorbs formaldehyde, benzene and other harmful gases and odors
▶ Nano Silver Antibacterial Technology
Added nano silver ion coating effectively inhibits the growth of bacteria and mold, antibacterial rate ≥99.8%
International Certification Standards
After-sales Service
Delivery & Service: Shipped by Jiepei Workshop with after-sales service provided, Kaisi provides guarantee supervision
Sales Data: 1,300 pieces sold monthly, deliverable to Changsha County, Changsha. Warehouse: Anhui Wuhu Warehouse
When you order from Hugsun, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!